; PKCELL ICR18650 3.7v 4400mah Lithium Ion Battery Pack Battery Pack

PKCELL ICR18650 3.7v 4400mah Lithium Ion Battery Pack Battery Pack

Famaritana fohy:

Ny PKCELL ICR18650 3.7v 4400mah Lithium Ion Battery Rechargeable Battery Pack dia azo antoka ny fampiasana, ara-tontolo iainana ary manana fiainana bateria lava.Tonga miaraka amin'ny hakitroky angovo avo lenta izy io ary manome loharanon-kery tsy tapaka ho an'ny fitaovanao.Tokony hampiasaina miaraka amin'ny solaitrabe fiarovana izay miaro ny batterie amin'ny fiampangana be loatra, sy ny famoahana tafahoatra ny fonosana, ary misoroka ny fisintonana tafahoatra.


Product Detail

FAQ

Tags vokatra

Fampiharana

1. Fifandraisana: finday, finday tranonkala, interphone, earphone.
2.Fitaovana birao azo entina: Notebook, PDA, electrograph portable, mpanonta portable.
3.Fitaovana video: GPS, fakan-tsary nomerika, camcorder, DVD azo entina, fahitalavitra azo entina, MP3, MP4.
4.Fitaovana fifanakalozana azo entina: POS, Handy, Fingerprint machine, portable stock machine.
5. Fanazavana fitaovana: jiro mpitrandraka, jiro fikarohana.
6. Ny hafa: kilalao, modely.

famaritana

Type
PKCELL ICR18650 3.7v 4400mah Lithium Ion Battery Pack Battery Pack
Marika
PKCELL na OEM
MODELY
18650
Zintin'aratra
3.7V
fahafahana
4400mah
Ny fiainana tsingerina
In-500-1000
palitao
PVC
Rafitra simika
Lithium ion bateria
Certification
CE/CB/UN38.3/MSDS
lafiny
namboarina
Package
karatra blister, fonosana indostrialy na namboarina…
PCB/PCM
na misy na tsy misy, samy mety ho antsika
telegrama
16#,18#,20#....
Fampiharana
milina vola, POS Terminal, monitor, barcode scanner, taxi-machine, fitaovana fandatsaham-bato azo entina, jiro, fanairana afo, fitaovana momba ny harena ankibon'ny tany, mpandahateny, GPS tracekr, rejisitry ny horonan-tsarimihetsika fiara, syster telemekanika mitokana, GSM-modem sns.
Connector Ekeo ny fepetra takiana
Santionany azo atolotra hanaovana fitiliana
Fotoana famokarana
15-20 andro fiasana raha manana tahiry; 25-30 andro fiasana raha tsy misy tahiry
Fe-potoana fandoavam-bola
30% TT mialoha ary ny fifandanjana alohan'ny fandefasana, na azo ifanarahana
Vidiny fe-potoana
 
FOB (Shenzhen/Guangzhou/HongKong/Shanghai), Ex-works.CIF,C&F………

 

Design namboarina:

Ny marika PKCELL dia naorina tamim-pahombiazana ary tena ekena amin'ny tsena anatiny sy any ivelany.
Ny fonosana batterie namboarina namboarina dia misy, fonosana batterie lithium-ion Customized18650 ho an'ny detector, hery backup, ary GPS tracker dia iray amin'ireo vokatra lehibe indrindra, fivarotana mafana eran'izao tontolo izao.Ny lisitry ny modelin'ny Cell eto ambany dia natao ho fanondroana fotsiny, CONTACT US raha mila fanazavana amin'ny antsipiriany sy vahaolana namboarina.

MODELY Volavolan'ny anarana (V) lafiny Fahafahana (mAh) Fahombiazan'ny famoahana
Savaivony (mm) Haavo (mm)
ICR10150 3.7 10.3 15 80 0.5C-1C
ICR10440 3.7 10.3 44 350 0.5C-1C
ICR10840 3.7 10.3 84 600 0.5C-1C
ICR14200 3.7 14.2 20 150 0.5C-1C
ICR14280 3.7 14.2 28 320 0.5C-1C
ICR14430 3.7 14.2 43 550 0.5C-1C
ICR14430 3.7 14.2 43 600 0.5C-1C
ICR14430 3.7 14.2 43 650 0.5C-1C
ICR14500 3.7 14.2 50.2 500 0.5C-1C
ICR14500 3.7 14.2 50.2 600 0.5C-1C
ICR14500 3.7 14.2 50.2 650 0.5C-1C
ICR14500 3.7 14.2 50.2 700 0.5C-1C
ICR14500 3.7 14.2 50.2 800 0.5C-1C
ICR14650 3.7 14.2 65 1000 0.5C-1C
ICR14650 3.7 14.2 65 1200 0.5C-1C
ICR16340 3.7 16.8 34 700 0.5C-1C
ICR16500 3.7 16.8 50.2 1000 0.5C-1C
ICR16500 3.7 16.8 50.2 1200 0.5C-1C
ICR16650 3.7 16.3 65.2 1800 0.5C-1C
ICR18350 3.7 18.3 35.2 850 0.5C-1C
ICR18500 3.7 18.3 50.2 1200 0.5C-1C
ICR18500 3.7 18.3 50.2 1400 0.5C-1C
ICR18500 3.7 18.3 50.2 1500 0.5C-1C
ICR18500 3.7 18.3 50.2 1600 0.5C-1C
ICR18500 3.7 18.3 50.2 1900 0.5C-1C
ICR18620 3.7 18.5 62.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 1300 0.5C-1C
ICR18650 3.7 18.5 65.2 1500 0.5C-1C
ICR18650 3.7 18.5 65.2 1800 0.5C-1C
ICR18650 3.7 18.5 65.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 2200 0.5C-1C
ICR18650 3.7 18.5 65.2 2400 0.5C-1C
ICR18650 3.7 18.5 65.2 2500 0.5C-1C
ICR18650 3.7 18.5 65.2 2600 0.5C-1C
ICR18650 3.7 18.5 65.2 3000 0.5C-1C
ICR18650 3.7 18.5 65.2 3350 0.5C-1C
ICR21700 3.7 21.5 70.2 4200 0.5C-1C
ICR22430 3.7 21.5 43.2 2000 0.5C-1C
ICR22500 3.7 22.3 50.2 2400 0.5C-1C
ICR22650 3.7 22.3 65.2 3000 0.5C-1C
ICR26350 3.7 26.5 35.2 2000 0.5C-1C
ICR26500 3.7 26.3 50.2 3200 0.5C-1C
ICR26650 3.7 26.3 65.2 4500 0.5C-1C
ICR26650 3.7 26.3 65.2 5000 0.5C-1C
ICR32550 3.7 32.5 55.2 5000 0.5C-1C
ICR32600 3.7 32.5 60.5 5500 0.5C-1C
ICR32650 3.7 32.3 65.2 6500 0.5C-1C
ICR34600 3.7 34.3 60.2 7000 0.5C-1C

 


  • teo aloha:
  • Manaraka:

  • Soraty eto ny hafatrao ary alefaso aminay