da PKCELL ICR18650 3.7v 4400mah Lithium Ion Baturi Mai Cajin Batir Fakitin Baturi

PKCELL ICR18650 3.7v 4400mah Lithium Ion Baturi Mai Cajin Batir Fakitin Baturi

Takaitaccen Bayani:

PKCELL ICR18650 3.7v 4400mah Lithium Ion Baturi Mai Cajin Batir Batir yana da aminci don amfani, abokantaka da muhalli kuma yana da tsawon rayuwar baturi.Ya zo tare da babban ƙarfin kuzari kuma yana ba da kyakkyawan ci gaba da tushen wutar lantarki zuwa na'urarka.Ya kamata a yi amfani da shi tare da allon kewayawa na kariya wanda ke kare baturin daga yin caji fiye da kima, da yawan zubar da fakitin, kuma yana guje wa zana sama-sama na yanzu.


Cikakken Bayani

FAQ

Tags samfurin

Aikace-aikace

1.Telecommunication: wayar salula, wayar yanar gizo, interphone, earphone.
2.Portable ofishin na'urorin: Notebook, PDA, šaukuwa electrograph, šaukuwa firinta.
3.Video na'urorin: GPS, dijital kamara, camcorder, šaukuwa DVD, šaukuwa talabijin, MP3, MP4.
4.Portable musayar na'urorin: POS, Handy, Fingerprint inji, šaukuwa stock na'ura.
5.Illuminate na'urorin: fitilar ma'adinai, searchlight.
6.Wasu: kayan wasa, samfuri.

Ƙayyadaddun bayanai

Nau'in
PKCELL ICR18650 3.7v 4400mah Lithium Ion Baturi Mai Cajin Batir Fakitin Baturi
Alamar
PKCELL ko OEM
Samfura
18650
Wutar lantarki
3.7V
Iyawa
4400mah
Rayuwar zagayowar
500-1000 sau
Jaket
PVC
Tsarin Sinadarai
Batirin lithium ion
Takaddun shaida
CE/CB/UN38.3/MSDS
Demension
Musamman
Kunshin
katin blister, kunshin masana'antu ko na musamman…
PCB/PCM
tare da ko ba tare da, duka ok gare mu
igiyoyi
16#,18#,20#.
Aikace-aikace
na'ura mai tsabar kudi, tashar POS, mai saka idanu, na'urar daukar hotan takardu, injin taxi, na'urar zabe mai ɗaukar nauyi, walƙiya, na'urorin ƙararrawa na wuta, na'urorin ma'adinai, lasifikar, GPS tracekr, rikodin bidiyo na mota, syster telemechanic kadai, GSM-modem ect.
Mai haɗawa Karɓi buƙatu na musamman
Misali ana iya bayarwa don gwaji
Lokacin samarwa
15-20 kwanakin aiki idan kuna da hannun jari; 25-30 kwanakin aiki idan tare da hannunmu
Lokacin Biyan Kuɗi
30% TT a gaba da ma'auni kafin jigilar kaya, ko Negotiable
Tsawon farashi
 
FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F………

 

Tsara Na Musamman:

An yi nasarar kafa alamar PKCELL kuma an san shi sosai a cikin kasuwannin cikin gida har ma da kasashen waje.
Fakitin baturi na musamman yana samuwa, Fakitin baturi na lithium-ion na musamman na 18650 don ganowa, ikon wariyar ajiya, da GPS tracker shine ɗayan manyan samfuranmu, siyarwar zafi a duk faɗin duniya.Jerin samfurin Cell na ƙasa don tunani ne kawai, TUNTUBE MU don cikakkun bayanai da keɓance mafita.

Samfura Nau'in Wutar Lantarki (V) Girma Iyawa (mAh) Ayyukan Fitarwa
Diamita (mm) Tsayi (mm)
Saukewa: ICR10150 3.7 10.3 15 80 0.5C-1C
Saukewa: ICR10440 3.7 10.3 44 350 0.5C-1C
Saukewa: ICR10840 3.7 10.3 84 600 0.5C-1C
Saukewa: ICR14200 3.7 14.2 20 150 0.5C-1C
Saukewa: ICR14280 3.7 14.2 28 320 0.5C-1C
Saukewa: ICR14430 3.7 14.2 43 550 0.5C-1C
Saukewa: ICR14430 3.7 14.2 43 600 0.5C-1C
Saukewa: ICR14430 3.7 14.2 43 650 0.5C-1C
Saukewa: ICR14500 3.7 14.2 50.2 500 0.5C-1C
Saukewa: ICR14500 3.7 14.2 50.2 600 0.5C-1C
Saukewa: ICR14500 3.7 14.2 50.2 650 0.5C-1C
Saukewa: ICR14500 3.7 14.2 50.2 700 0.5C-1C
Saukewa: ICR14500 3.7 14.2 50.2 800 0.5C-1C
Saukewa: ICR14650 3.7 14.2 65 1000 0.5C-1C
Saukewa: ICR14650 3.7 14.2 65 1200 0.5C-1C
Saukewa: ICR16340 3.7 16.8 34 700 0.5C-1C
Saukewa: ICR16500 3.7 16.8 50.2 1000 0.5C-1C
Saukewa: ICR16500 3.7 16.8 50.2 1200 0.5C-1C
Saukewa: ICR16650 3.7 16.3 65.2 1800 0.5C-1C
Saukewa: ICR18350 3.7 18.3 35.2 850 0.5C-1C
Saukewa: ICR18500 3.7 18.3 50.2 1200 0.5C-1C
Saukewa: ICR18500 3.7 18.3 50.2 1400 0.5C-1C
Saukewa: ICR18500 3.7 18.3 50.2 1500 0.5C-1C
Saukewa: ICR18500 3.7 18.3 50.2 1600 0.5C-1C
Saukewa: ICR18500 3.7 18.3 50.2 1900 0.5C-1C
Saukewa: ICR18620 3.7 18.5 62.2 2000 0.5C-1C
Saukewa: ICR18650 3.7 18.5 65.2 1300 0.5C-1C
Saukewa: ICR18650 3.7 18.5 65.2 1500 0.5C-1C
Saukewa: ICR18650 3.7 18.5 65.2 1800 0.5C-1C
Saukewa: ICR18650 3.7 18.5 65.2 2000 0.5C-1C
Saukewa: ICR18650 3.7 18.5 65.2 2200 0.5C-1C
Saukewa: ICR18650 3.7 18.5 65.2 2400 0.5C-1C
Saukewa: ICR18650 3.7 18.5 65.2 2500 0.5C-1C
Saukewa: ICR18650 3.7 18.5 65.2 2600 0.5C-1C
Saukewa: ICR18650 3.7 18.5 65.2 3000 0.5C-1C
Saukewa: ICR18650 3.7 18.5 65.2 3350 0.5C-1C
Saukewa: ICR21700 3.7 21.5 70.2 4200 0.5C-1C
Saukewa: ICR22430 3.7 21.5 43.2 2000 0.5C-1C
Saukewa: ICR22500 3.7 22.3 50.2 2400 0.5C-1C
Saukewa: ICR22650 3.7 22.3 65.2 3000 0.5C-1C
Saukewa: ICR26350 3.7 26.5 35.2 2000 0.5C-1C
Saukewa: ICR26500 3.7 26.3 50.2 3200 0.5C-1C
Saukewa: ICR26650 3.7 26.3 65.2 4500 0.5C-1C
Saukewa: ICR26650 3.7 26.3 65.2 5000 0.5C-1C
Saukewa: ICR32550 3.7 32.5 55.2 5000 0.5C-1C
Saukewa: ICR32600 3.7 32.5 60.5 5500 0.5C-1C
Saukewa: ICR32650 3.7 32.3 65.2 6500 0.5C-1C
Saukewa: ICR34600 3.7 34.3 60.2 7000 0.5C-1C

 


  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana