oo PKCELL 18650 11.1V 4400-10000mAh Xidhmada baytariga Lithium-ka dib-u-dalacsan karo

PKCELL 18650 11.1V 4400-10000mAh Xidhmada baytariga Lithium-ka dib-u-dalacsan karo

Sharaxaad Gaaban:

18650 11.1V 4400-10000mAh Xidhmada baytariyada Lithium ee dib loo soo celin karo waa badbaado in la isticmaalo, deegaan ahaan u saaxiib ah oo leh nolol batari dheer.Waxay la socotaa cufnaanta tamar sare waxayna siisaa ilo koronto oo joogto ah qalabkaaga.Waa in lagu isticmaalo looxa wareegga ilaalinta kaas oo batteriga ka ilaalinaya kharash badan, iyo daadinta baakadka, kana fogaanaya in hadda la soo jiido.


Faahfaahinta Alaabta

FAQ

Tags Product

Codsiga

1.Isgaarsiinta: telefoonka gacanta, taleefoonka webka, teleefoonka inter-phone-ka, taleefoonka dhegaha.
2.Aaladaha xafiiska ee la qaadi karo: Buugga xusuus-qorka, PDA, korantada la qaadi karo, daabacaha la qaadi karo.
Qalabka 3.Video: GPS, kamarad dijital ah, kamarad, DVD la qaadi karo, telefishinka la qaadi karo, MP3, MP4.
Qalabka sarrifka 4.Portable: POS, Handy, Mashiinka Faraha, mashiinka kaydka la qaadi karo.
5.Illuminate aaladaha: laambadda macdanta, nalka raadinta.
6.Kuwa kale: alaabta lagu ciyaaro, moodooyinka.

Tilmaamid

Nooca
PKCELL 18650 11.1V 4400-10000mAh baytari Lithium-ka dib la soo celin karo
Summada
PKCELL ama OEM
Qaabka
18650kii
Voltage
11.1V
Awood
4000 ~ 10000mah
Nolosha meerto
500-1000 jeer
Jaakada
PVC
Nidaamka Kiimikada
Battery lithium ion
Shahaado
CE/CB/UN38.3/MSDS
Demension
La habeeyay
Xidhmada
kaadhka kaadimareenka, xirmo warshadeed ama habaysan…
PCB/PCM
leh ama la'aan,labadaba ok noo
fiilooyinka
16#,18#,20#….
Codsiga
mashiinka lacagta caddaanka ah, Terminalka POS, kormeere, iskaanka barcode, mishiinka tagsiga, aaladda codaynta ee la qaadi karo, nalka, dareemayaasha dab-demiska, qalabka miinada, af-hayeenka, raadraaca GPS-ka, diiwaanka fiidiyowga-baabuurka, syster-ka telemekaniga taagan, GSM-modem ect.
Xiriiriyaha Aqbal shuruudaha la habeeyey
Tusaale waxaa loo soo bandhigi karaa imtixaan
Waqtiga wax soo saarka
15-20 maalmood oo shaqo haddii ay leeyihiin kayd;25-30 maalmood oo shaqo haddii aan haysanno kaydkayaga
Muddada Lacag-bixinta
30% TT ka hor iyo hadhaaga ka hor inta aan la rarin, ama laga wada hadli karo
Muddada Qiimaha
 
FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F………

Nakhshad la habeeyey:

Summada PKCELL si guul leh ayaa loo aasaasay waxaana si weyn looga aqoonsaday suuqa gudaha iyo sidoo kale dibadda.
Xirmooyinka batteriga naqshadeynta ee la habeeyay ayaa la heli karaa, Baakad batari lithium-ion ah oo loo habeeyayLiiska moodeelka unugga hoose waa tixraac kaliya, NALA SOO XIRIIR si aad u hesho macluumaad faahfaahsan iyo xalal la habeeyey.

 

Qaabka Voltage Magaca ah (V) Cabirka Awoodda (mAh) Waxqabadka Bixinta
Dhexroorka (mm) Dhererka (mm)
ICR10150 3.7 10.3 15 80 0.5C-1C
ICR10440 3.7 10.3 44 350 0.5C-1C
ICR10840 3.7 10.3 84 600 0.5C-1C
ICR14200 3.7 14.2 20 150 0.5C-1C
ICR14280 3.7 14.2 28 320 0.5C-1C
ICR14430 3.7 14.2 43 550 0.5C-1C
ICR14430 3.7 14.2 43 600 0.5C-1C
ICR14430 3.7 14.2 43 650 0.5C-1C
ICR14500 3.7 14.2 50.2 500 0.5C-1C
ICR14500 3.7 14.2 50.2 600 0.5C-1C
ICR14500 3.7 14.2 50.2 650 0.5C-1C
ICR14500 3.7 14.2 50.2 700 0.5C-1C
ICR14500 3.7 14.2 50.2 800 0.5C-1C
ICR14650 3.7 14.2 65 1000 0.5C-1C
ICR14650 3.7 14.2 65 1200 0.5C-1C
ICR16340 3.7 16.8 34 700 0.5C-1C
ICR16500 3.7 16.8 50.2 1000 0.5C-1C
ICR16500 3.7 16.8 50.2 1200 0.5C-1C
ICR16650 3.7 16.3 65.2 1800 0.5C-1C
ICR18350 3.7 18.3 35.2 850 0.5C-1C
ICR18500 3.7 18.3 50.2 1200 0.5C-1C
ICR18500 3.7 18.3 50.2 1400 0.5C-1C
ICR18500 3.7 18.3 50.2 1500 0.5C-1C
ICR18500 3.7 18.3 50.2 1600 0.5C-1C
ICR18500 3.7 18.3 50.2 1900kii 0.5C-1C
ICR18620 3.7 18.5 62.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 1300 0.5C-1C
ICR18650 3.7 18.5 65.2 1500 0.5C-1C
ICR18650 3.7 18.5 65.2 1800 0.5C-1C
ICR18650 3.7 18.5 65.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 2200 0.5C-1C
ICR18650 3.7 18.5 65.2 2400 0.5C-1C
ICR18650 3.7 18.5 65.2 2500 0.5C-1C
ICR18650 3.7 18.5 65.2 2600 0.5C-1C
ICR18650 3.7 18.5 65.2 3000 0.5C-1C
ICR18650 3.7 18.5 65.2 3350 0.5C-1C
ICR21700 3.7 21.5 70.2 4200 0.5C-1C
ICR22430 3.7 21.5 43.2 2000 0.5C-1C
ICR22500 3.7 22.3 50.2 2400 0.5C-1C
ICR22650 3.7 22.3 65.2 3000 0.5C-1C
ICR26350 3.7 26.5 35.2 2000 0.5C-1C
ICR26500 3.7 26.3 50.2 3200 0.5C-1C
ICR26650 3.7 26.3 65.2 4500 0.5C-1C
ICR26650 3.7 26.3 65.2 5000 0.5C-1C
ICR32550 3.7 32.5 55.2 5000 0.5C-1C
ICR32600 3.7 32.5 60.5 5500 0.5C-1C
ICR32650 3.7 32.3 65.2 6500 0.5C-1C
ICR34600 3.7 34.3 60.2 7000 0.5C-1C

 


  • Hore:
  • Xiga:

  • Halkan ku qor fariintaada oo noo soo dir