PKCELL ICR18650 7.4v 2600mah Lithium Ion Battery Rechargeable Battery Pack

Description:

PKCELL ICR18650 7.4v 2600mah Lithium Ion Pugna Rechargeable Pugna Sarcina est tuta ad usum, environmentally amicabilis, et vitam longam altilium.Venit cum magna vi densitatis et optimas continuas opes tuo artificio fontes praebet.Adhibendum est tabula circa tutelam, quae pilam contra praefectum custodit, et sarcinis nimis defluentem, et super-currentem ductam vitat.


Product Detail

FAQ

Product Tags

Applicationem

1.Telecommunicatio: phone cellulosum, telephonicum, interphone, earphone.
2. Portable munus machinae: Codicillus, PDA, electrographus portatilis, typographus portatilis.
3.Video machinas: GPS, camera digitale, camcorder, DVD portatile, televisifica portatile, MP3, MP4.
4. Portable machinae commutationis: POS, Handy, machina digitus, machina stirpis portatilis.
5.Illuminate cogitationes: lucerna fodiens, investigatio lucis.
6.Alii: nugas, exempla.

Specification

Type
PKCELL ICR18650 7.4v 2600mah Lithium Ion Battery Rechargeable Battery Pack
Brand
PKCELL vel Altera
Model
18650
Voltage
7.4V
capacitas
2600mah
vita cycle
500- 1000 times
Jacket
PVC
Systema chemicum
Lithium ion Pugna
Certification
CE/CB/UN38.3/MSDS
Demension
nativus
sarcina
pustula card, industriae sarcina vel nativus ...
PCB/PCM
cum aut sine, uterque ok pro nobis
cables
16#,18#,20#....
Applicationem
machina nummaria, POS Terminal, monitor, barcode scanner, taxi-machina, suffragium portatile fabrica, accensis, terror sensoriis, mineequipmentum, orator, GPS tracekr, currus video-subcriptio, sola sta-syster telemechanica, GSM-modem effect.
Connector Accipere postulationem nativus
Sample offerre potest ad probationem
Productio tempus
15-20 diebus operantes si habeat stirpe, 25-30 diebus operantes, si sine stirpe
Terminum solucionis
XXX% TT in antecessum et statera prius sit amet, vel Negotiable
Pretium Term
 
MALITIA (Shenzhen/Guangzhou/HongKong/Shanghai), Ex-works.CIF,C&F...

 

Lorem Design:

PKCELL notam feliciter institutam et in foro domestico tum in foris valde agnoscit.
Lorem consilium altilium sarcina praesto est, Customized18650 lithium-ion altilium sarcina pro detector, tergum potentiae, et GPS tracker unus e nostris principalibus productis, toto orbe terrarum venditis.In infra Cellula exemplar album tantum referendum est, CONTACT US ad melius informationes et solutiones nativus.

Model Nominal Voltage(V) Dimension Facultas (mAh) Dimittite euismod
Diameter(mm) Altitudo (mm)
ICR10150 3.7 10.3 15 80 0.5C-1C
ICR10440 3.7 10.3 44 350 0.5C-1C
ICR10840 3.7 10.3 84 600 0.5C-1C
ICR14200 3.7 14.2 20 150 0.5C-1C
ICR14280 3.7 14.2 28 320 0.5C-1C
ICR14430 3.7 14.2 43 550 0.5C-1C
ICR14430 3.7 14.2 43 600 0.5C-1C
ICR14430 3.7 14.2 43 650 0.5C-1C
ICR14500 3.7 14.2 50.2 500 0.5C-1C
ICR14500 3.7 14.2 50.2 600 0.5C-1C
ICR14500 3.7 14.2 50.2 650 0.5C-1C
ICR14500 3.7 14.2 50.2 700 0.5C-1C
ICR14500 3.7 14.2 50.2 800 0.5C-1C
ICR14650 3.7 14.2 65 1000 0.5C-1C
ICR14650 3.7 14.2 65 1200 0.5C-1C
ICR16340 3.7 16.8 34 700 0.5C-1C
ICR16500 3.7 16.8 50.2 1000 0.5C-1C
ICR16500 3.7 16.8 50.2 1200 0.5C-1C
ICR16650 3.7 16.3 65.2 1800 0.5C-1C
ICR18350 3.7 18.3 35.2 850 0.5C-1C
ICR18500 3.7 18.3 50.2 1200 0.5C-1C
ICR18500 3.7 18.3 50.2 1400 0.5C-1C
ICR18500 3.7 18.3 50.2 1500 0.5C-1C
ICR18500 3.7 18.3 50.2 1600 0.5C-1C
ICR18500 3.7 18.3 50.2 1900 0.5C-1C
ICR18620 3.7 18.5 62.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 1300 0.5C-1C
ICR18650 3.7 18.5 65.2 1500 0.5C-1C
ICR18650 3.7 18.5 65.2 1800 0.5C-1C
ICR18650 3.7 18.5 65.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 MMCC 0.5C-1C
ICR18650 3.7 18.5 65.2 2400 0.5C-1C
ICR18650 3.7 18.5 65.2 2500 0.5C-1C
ICR18650 3.7 18.5 65.2 2600 0.5C-1C
ICR18650 3.7 18.5 65.2 3000 0.5C-1C
ICR18650 3.7 18.5 65.2 3350 0.5C-1C
ICR21700 3.7 21.5 70.2 4200 0.5C-1C
ICR22430 3.7 21.5 43.2 2000 0.5C-1C
ICR22500 3.7 22.3 50.2 2400 0.5C-1C
ICR22650 3.7 22.3 65.2 3000 0.5C-1C
ICR26350 3.7 26.5 35.2 2000 0.5C-1C
ICR26500 3.7 26.3 50.2 3200 0.5C-1C
ICR26650 3.7 26.3 65.2 4500 0.5C-1C
ICR26650 3.7 26.3 65.2 5000 0.5C-1C
ICR32550 3.7 32.5 55.2 5000 0.5C-1C
ICR32600 3.7 32.5 60.5 5500 0.5C-1C
ICR32650 3.7 32.3 65.2 6500 0.5C-1C
ICR34600 3.7 34.3 60.2 7000 0.5C-1C

 


  • Priora:
  • Deinde:

  • Epistulam tuam hic scribe et mitte nobis